Pl. Rd.5 am 4.3.2011 Pkt.  Wtg.
  1. Pfrommer 15,5 20,0
  2. Vatter 15,0 17,0
  3.-4. Haas 14,5 14,5
  3.-4. Kapfer 14,5 14,5
  5. Cofman 12,0 13,0
  6. Grofig 10,5 12,0
  7. Schlager 10,0 11,0
  8. Zimmer 9,5 10,0
  9.-10. Brants 8,0 8,5
  9.-10. Petrov 8,0 8,5
11. Khalil 6,5 7,0
12.-13. Arlt 6,0 5,5
12.-13. Schmied 6,0 5,5
14.-15. Ehrler 5,0 3,5
14.-15. Wiesner 5,0 3,5
16. Dr.Litvinov 4,0 2,0
17. Wald 2,5 1,0
18. Shahisavandi 0,5 0,0
153,0 157,0