Pl. Rd.2 am 6.11.2015 Pkt.  Wtg.
  1. Chernykh 12,5 10,0
  2.-3. Schmied 10,5 7,5
  2.-3. Schröder 10,5 7,5
  4.-5. Friedrich 8,0 5,5
  4.-5. Karzenburg 8,0 5,5
  6. Krebs 7,5 4,0
  7.-8. Brucker 6,0 2,5
  7.-8. Lü, Houyeng 6,0 2,5
  9.-10. Behnke, Matthias 5,0 0,5
  9.-10. Pons, Nico 5,0 0,5
11.-12. Diaconu, Marius 4,5 0,0
11.-12. Klingenberg J. 4,5 0,0
13. Klingenberg F. 3,0 0,0
14. Gerthsen 0,0 0,0
91,0 46,0